5th - 6th Track Meet Results
by Nancy Giorgi
April 23, 2010
| 5th - 6th Grade Track Meet Results | |||||||||
| Place | Pts. | GIRLS | PACER | ||||||
| 1 | 10 | 5 | Rohrbouck, Faith | 73 | 6th Grade Girls | 21 | |||
| 2 | 9 | 5 | Cullan, Carli | 64 | 5th Grade Girls | 34 | |||
| 3 | 8 | 5 | Gasseling, Natalie | 63 | |||||
| 4 | 7 | 6 | Keegan, Taylor | 53 | |||||
| 5 | 6 | 6 | Ansley, Taeller | 51 | 49 | ||||
| 6 | 5 | 6 | Hinojosa, Brooke | 51 | 48 | ||||
| 7 | 4 | 5 | Kumpf, Kaitlyn | 49 | |||||
| 8 | 3 | 6 | Stone, Rebecca | 41 | |||||
| 9 | 2 | 5 | Randolph, Mikayla | 39 | |||||
| 10 | 1 | 5 | Hansen, Emily | 37 | |||||
| 5 | Palmer, Sunshine | 36 | |||||||
| 5 | Turek, Brooke | 36 | |||||||
| 6 | Adam, Danika | 31 | |||||||
| 6 | Harvey, Brianna | 31 | |||||||
| 6 | Klaes, Kelsey | 31 | |||||||
| 5 | Weaver, Sheyenne | 31 | |||||||
| 6 | Hansen, Bonnie | 29 | |||||||
| 6 | Thomas, Brittany | 25 | |||||||
| 6 | Campbell, Keelie | 21 | |||||||
| 6 | Carlson, Bethany | 21 | |||||||
| 6 | Rodriguez, Ana | 21 | |||||||
| 6 | Bright, Abigail | 19 | |||||||
| 6 | Siefke, Tina | 19 | |||||||
| 5 | Frazee, Kortney | 17 | |||||||
| 6 | Wortham, Makenna | 11 | |||||||
| 5 | Long, Kiara | ||||||||
| 5 | Neefe, Taylee | ||||||||
| Place | Pts. | BOYS | PACER | ||||||
| 1 | 10 | 6 | Randolph, Jason | 100 | 6th Grade Boys | 38 | |||
| 2 | 9 | 5 | Huddle, Austin | 90 | 66 | 5th Grade Boys | 17 | ||
| 3 | 8 | 5 | Mayer, Jon | 90 | 63 | ||||
| 4 | 7 | 6 | Horstman, Jacob | 80 | |||||
| 5 | 6 | 6 | Phillips, Toby | 79 | |||||
| 6 | 5 | 6 | Manning, John | 77 | |||||
| 7 | 4 | 6 | Grumbles, Zach | 76 | |||||
| 8 | 3 | 6 | Laursen, Cody | 68 | |||||
| 9 | 2 | 6 | Cotant, Tyrell | 61 | |||||
| 10 | 1 | 6 | Weber, Cooper | 60 | 61 | ||||
| 5 | Wobig, Austin | 60 | 49 | ||||||
| 6 | Lucas, Chase | 56 | |||||||
| 6 | Walters, Cole | 55 | |||||||
| 5 | Milne, Josh | 53 | |||||||
| 5 | Vogel, Rayce | 53 | |||||||
| 6 | Jespersen, Lee | 51 | |||||||
| 5 | Honstein, Braden | 51 | |||||||
| 5 | Jespersen, Tarin | 51 | |||||||
| 5 | Wood, Jamie | 42 | |||||||
| 5 | Paul, Cody | 40 | |||||||
| 6 | Benge, Tanner | 36 | |||||||
| 6 | Heule, Robert | 34 | |||||||
| 5 | Lovato, Kayden | 34 | 6 | Clouse, Levi | 16 | ||||
| 6 | Davis, Mathew | 33 | 5 | Schekall, Justin | 15 | ||||
| 5 | Sutphen, Peyton | 31 | 6 | Wootten, Connor | 14 | ||||
| 5 | Anglesey, Craig | 29 | 6 | Finnell, Tim | |||||
| 5 | Elder, Hadley | 19 | 6 | Hanson, Devan | |||||
| 5 | Hollinrake, Jacob | 19 | 5 | Payne, Denton | |||||
| 5th - 6th Grade Track Meet Results | |||||||||
| Place | Pts. | GIRLS | MILE | MILE | |||||
| 1 | 10 | 5 | Cullan, Carli | 9:15 | 6th Grade Girls | 13 | |||
| 2 | 9 | 5 | Rohrbouck, Faith | 9:15 | 5th Grade Girls | 42 | |||
| 3 | 8 | 5 | Gasseling, Natalie | 9:28 | |||||
| 4 | 7 | 5 | Turek, Brooke | 9:28 | TOTAL | ||||
| 5 | 6 | 6 | Keegan, Taylor | 9:44 | 6th Grade Girls | 34 | |||
| 6 | 5 | 6 | Hinojosa, Brooke | 9:50 | 5th Grade Girls | 76 | |||
| 7 | 4 | 5 | Hansen, Emily | 10:30 | |||||
| 8 | 3 | 5 | Kumpf, Kaitlyn | 11:51 | |||||
| 9 | 2 | 6 | Klaes, Kelsey | 11:55 | |||||
| 10 | 1 | 5 | Palmer, Sunshine | 12:26 | |||||
| 5 | Randolph, Mikayla | 12:27 | |||||||
| 6 | Hansen, Bonnie | 13:04 | |||||||
| 6 | Ansley, Taeller | 13:30 | |||||||
| 6 | Harvey, Brianna | 13:31 | |||||||
| 6 | Adam, Danika | 13:33 | |||||||
| 5 | Weaver, Sheyenne | 13:50 | |||||||
| 5 | Long, Kiara | 14:11 | |||||||
| 6 | Siefke, Tina | 15:30 | |||||||
| 6 | Bright, Abigail | 15:40 | |||||||
| 6 | Rodriguez, Ana | 15:41 | |||||||
| 6 | Campbell, Keelie | 16:03 | |||||||
| 6 | Thomas, Brittany | 17:05 | |||||||
| 6 | Carlson, Bethany | 17:06 | |||||||
| 6 | Wortham, Makenna | 18:30 | |||||||
| 6 | Stone, Rebecca | ||||||||
| 5 | Frazee, Kortney | ||||||||
| 5 | Neefe, Taylee | ||||||||
| Place | Pts. | BOYS | MILE | MILE | |||||
| 1 | 10 | 6 | Randolph, Jason | 7:16 | 6th Grade Boys | 49 | |||
| 2 | 9 | 6 | Laursen, Cody | 7:17 | 5th Grade Boys | 6 | |||
| 3 | 8 | 6 | Horstman, Jacob | 7:53 | |||||
| 4 | 7 | 6 | Manning, John | 7:57 | TOTAL | ||||
| 5 | 6 | 6 | Jespersen, Lee | 8:23 | 6th Grade Boys | 87 | |||
| 6 | 5 | 6 | Cotant, Tyrell | 8:55 | 5th Grade Boys | 23 | |||
| 7 | 4 | 5 | Wood, Jamie | 9:07 | |||||
| 8 | 3 | 6 | Weber, Cooper | 9:10 | |||||
| 9 | 2 | 5 | Wobig, Austin | 9:27 | |||||
| 10 | 1 | 6 | Walters, Cole | 9:46 | |||||
| 5 | Mayer, Jon | 9:55 | |||||||
| 5 | Huddle, Austin | 9:56 | |||||||
| 6 | Davis, Mathew | 10:22 | |||||||
| 6 | Benge, Tanner | 10:25 | |||||||
| 6 | Lucas, Chase | 11:02 | |||||||
| 6 | Grumbles, Zach | 11:04 | |||||||
| 5 | Jespersen, Tarin | 11:30 | |||||||
| 5 | Anglesey, Craig | 11:36 | |||||||
| 5 | Honstein, Braden | 11:36 | |||||||
| 5 | Payne, Denton | 11:38 | 5 | Vogel, Rayce | 14:09 | ||||
| 6 | Hanson, Devan | 12:12 | 5 | Lovato, Kayden | 15:18 | ||||
| 6 | Heule, Robert | 12:13 | 5 | Schekall, Justin | 15:22 | ||||
| 5 | Hollinrake, Jacob | 13:33 | 6 | Wootten, Connor | 15:24 | ||||
| 6 | Finnell, Tim | 13:56 | 6 | Clouse, Levi | 17:48 | ||||
| 5 | Sutphen, Peyton | 14:04 | 6 | Phillips, Toby | |||||
| 5 | Ashing, Michael | 14:07 | 5 | Milne, Josh | |||||
| 5 | Elder, Hadley | 14:07 | 5 | Paul, Cody | |||||
| Place | Pts. | GIRLS | 100 | |||||
| 1 | 10 | 6 | Hinojosa, Brooke | 15.76 | 6th Grade Girls | 22 | ||
| 2 | 9 | 5 | Cullan, Carli | 16.13 | 5th Grade Girls | 33 | ||
| 3 | 8 | 5 | Rohrbouck, Faith | 16.62 | ||||
| 4 | 7 | 5 | Hansen, Emily | 16.75 | ||||
| 5 | 6 | 6 | Ansley, Taeller | 16.91 | TOTAL | |||
| 6 | 5 | 6 | Stone, Rebecca | 17.13 | 6th Grade Girls | 238 | ||
| 7 | 4 | 5 | Randolph, Mikayla | 17.39 | 5th Grade Girls | 312 | ||
| 8 | 3 | 5 | Palmer, Sunshine | 17.70 | ||||
| 9 | 2 | 5 | Turek, Brooke | 17.93 | ||||
| 10 | 1 | 6 | Klaes, Kelsey | 18.02 | ||||
| 6 | Hansen, Bonnie | 18.36 | ||||||
| 6 | Thomas, Brittany | 18.92 | ||||||
| 5 | Gasseling, Natalie | 18.93 | ||||||
| 5 | Kumpf, Kaitlyn | 19.26 | ||||||
| 5 | Weaver, Sheyenne | 19.73 | ||||||
| 6 | Harvey, Brianna | 19.74 | ||||||
| 6 | Gernand, Tina | 19.93 | ||||||
| 6 | Keegan, Taylor | 20.09 | ||||||
| 6 | Carlson, Bethany | 20.46 | ||||||
| 6 | Adam, Danika | 20.62 | ||||||
| 6 | Bright, Abigail | 20.93 | ||||||
| 6 | Campbell, Keelie | 21.24 | ||||||
| 5 | Neefe, Taylee | 21.73 | ||||||
| 6 | Rodriguez, Ana | 22.26 | ||||||
| 6 | Wortham, Makenna | 26.35 | ||||||
| 5 | Frazee, Kortney | |||||||
| 5 | Long, Kiara | |||||||
| Place | Pts. | BOYS | 100 | |||||
| 1 | 10 | 6 | Laursen, Cody | 14.71 | 6th Grade Boys | 38 | ||
| 2 | 9 | 6 | Jespersen, Lee | 15.26 | 5th Grade Boys | 17 | ||
| 3 | 8 | 6 | Horstman, Jacob | 15.34 | ||||
| 4 | 7 | 5 | Mayer, Jon | 15.49 | ||||
| 5 | 6 | 6 | Cotant, Tyrell | 15.79 | TOTAL | |||
| 6 | 5 | 6 | Manning, John | 16.24 | 6th Grade Boys | 419 | ||
| 7 | 4 | 5 | Huddle, Austin | 16.30 | 5th Grade Boys | 131 | ||
| 8 | 3 | 5 | Wood, Jamie | 16.31 | ||||
| 9 | 2 | 5 | Lovato, Kayden | 16.41 | ||||
| 10 | 1 | 5 | Milne, Josh | 16.42 | ||||
| 6 | Phillips, Toby | 16.45 | ||||||
| 6 | Walters, Cole | 16.57 | ||||||
| 6 | Randolph, Jason | 16.87 | ||||||
| 6 | Benge, Tanner | 16.96 | ||||||
| 6 | Lucas, Chase | 17.22 | ||||||
| 6 | Grumbles, Zach | 17.64 | ||||||
| 6 | Heule, Robert | 17.88 | ||||||
| 6 | Davis, Mathew | 17.89 | ||||||
| 5 | Paul, Cody | 18.10 | ||||||
| 6 | Christianson, Devan | 18.13 | ||||||
| 5 | Wobig, Austin | 18.23 | ||||||
| 5 | Honstein, Braden | 18.91 | 5 | Jespersen, Tarin | 22.56 | |||
| 5 | Hollinrake, Jacob | 18.97 | 6 | Wootten, Connor | 22.68 | |||
| 5 | Elder, Hadley | 19.20 | 5 | Schekall, Justin | 24.01 | |||
| 5 | Anglesey, Craig | 19.42 | 6 | Clouse, Levi | 24.48 | |||
| 5 | Ashing, Michael | 19.43 | 6 | Finnell, Tim | ||||
| 5 | Sutphen, Peyton | 20.10 | 6 | Weber, Cooper | ||||
| 5 | Vogel, Rayce | 22.55 | 5 | Payne, Denton |
| Place | Pts. | GIRLS | 400 | |||||
| 1 | 10 | 6 | Hinojosa, Brooke | 1:29.07 | 6th Grade Girls | 24 | ||
| 2 | 9 | 5 | Rohrbouck, Faith | 1:31.07 | 5th Grade Girls | 31 | ||
| 3 | 8 | 5 | Turek, Brooke | 1:33.60 | ||||
| 4 | 7 | 5 | Cullan, Carli | 1:34.84 | ||||
| 5 | 6 | 6 | Stone, Rebecca | 1:35.87 | TOTAL | |||
| 6 | 5 | 6 | Ansley, Taeller | 1:37.86 | 6th Grade Girls | 148 | ||
| 7 | 4 | 5 | Randolph, Mikayla | 1:41.09 | 5th Grade Girls | 182 | ||
| 8 | 3 | 5 | Gasseling, Natalie | 1:43.31 | ||||
| 9 | 2 | 6 | Keegan, Taylor | 1:43.52 | ||||
| 10 | 1 | 6 | Klaes, Kelsey | 1:43.67 | ||||
| 5 | Kumpf, Kaitlyn | 1:48.02 | ||||||
| 5 | Palmer, Sunshine | 1:48.15 | ||||||
| 6 | Harvey, Brianna | 1:52.77 | ||||||
| 6 | Campbell, Keelie | 1:56.96 | ||||||
| 6 | Thomas, Brittany | 1:57.17 | ||||||
| 6 | Hansen, Bonnie | 2:02.99 | ||||||
| 5 | Weaver, Sheyenne | 2:04.53 | ||||||
| 6 | Adam, Danika | 2:05.60 | ||||||
| 6 | Carlson, Bethany | 2:18.90 | ||||||
| 6 | Bright, Abigail | 2:22.93 | ||||||
| 6 | Rodriguez, Ana | 2:30.70 | ||||||
| 6 | Gernand, Tina | 2:32.12 | ||||||
| 5 | Frazee, Kortney | 2:41.14 | ||||||
| 6 | Wortham, Makenna | |||||||
| 5 | Hansen, Emily | |||||||
| 5 | Long, Kiara | |||||||
| 5 | Neefe, Taylee | |||||||
| Place | Pts. | BOYS | 400 | |||||
| 1 | 10 | 6 | Horstman, Jacob | 1:16.80 | 6th Grade Boys | 50 | ||
| 2 | 9 | 6 | Laursen, Cody | 1:17.91 | 5th Grade Boys | 5 | ||
| 3 | 8 | 6 | Randolph, Jason | 1:23.96 | ||||
| 4 | 7 | 6 | Cotant, Tyrell | 1:24.67 | ||||
| 5 | 6 | 6 | Manning, John | 1:25.53 | TOTAL | |||
| 6 | 5 | 6 | Phillips, Toby | 1:26.46 | 6th Grade Boys | 264 | ||
| 7 | 4 | 5 | Wood, Jamie | 1:28.58 | 5th Grade Boys | 66 | ||
| 8 | 3 | 6 | Jespersen, Lee | 1:28.59 | ||||
| 9 | 2 | 6 | Lucas, Chase | 1:34.34 | ||||
| 10 | 1 | 5 | Mayer, Jon | 1:34.69 | 5 | Elder, Hadley | 1:58.23 | |
| 5 | Huddle, Austin | 1:35.60 | 5 | Vogel, Rayce | 1:58.79 | |||
| 6 | Walters, Cole | 1:35.61 | 5 | Jespersen, Tarin | 2:00.95 | |||
| 5 | Wobig, Austin | 1:37.73 | 5 | Lovato, Kayden | 2:03.75 | |||
| 6 | Grumbles, Zach | 1:38.90 | 5 | Hollinrake, Jacob | 2:05.33 | |||
| 6 | Benge, Tanner | 1:42.60 | 6 | Finnell, Tim | 2:14.19 | |||
| 5 | Paul, Cody | 1:45.11 | 5 | Milne, Josh | 2:20.31 | |||
| 6 | Christianson, Devan | 1:47.20 | 5 | Ashing, Michael | 2:20.73 | |||
| 5 | Payne, Denton | 1:49.03 | 6 | Clouse, Levi | 2:23.95 | |||
| 6 | Heule, Robert | 1:50.41 | 5 | Schekall, Justin | 2:34.05 | |||
| 5 | Sutphen, Peyton | 1:51.20 | 6 | Wootten, Connor | 2:36.50 | |||
| 6 | Davis, Mathew | 1:53.62 | 5 | Anglesey, Craig | 2:45.50 | |||
| 5 | Honstein, Braden | 1:56.61 | 6 | Weber, Cooper |
| Place | Pts. | GIRLS | Broad Jump | |||||
| 1 | 10 | 5 | Turek, Brooke | 5' 3 | 6th Grade Girls | 21 | ||
| 2 | 9 | 6 | Ansley, Taeller | 5' 1 | 4' 9 | 5th Grade Girls | 34 | |
| 3 | 8 | 5 | Weaver, Sheyenne | 5' 1 | 4' 4 | |||
| 4 | 7 | 5 | Rohrbouck, Faith | 5' | 4' 10 | TOTAL | ||
| 5 | 6 | 5 | Cullan, Carli | 5' | 4' 4 | 6th Grade Girls | 183 | |
| 6 | 5 | 6 | Hinojosa, Brooke | 4' 8 | 5th Grade Girls | 257 | ||
| 7 | 4 | 6 | Thomas, Brittany | 4' 7 | ||||
| 8 | 3 | 5 | Hansen, Emily | 4' 5 | 4' 2 | |||
| 9 | 2 | 6 | Hansen, Bonnie | 4' 5 | 4' 1 | |||
| 10 | 1 | 6 | Klaes, Kelsey | 4' 3 | 4' 1 | |||
| 6 | Harvey, Brianna | 4' 3 | 3' 10 | |||||
| 6 | Adam, Danika | 4' 1 1/2 | ||||||
| 5 | Kumpf, Kaitlyn | 4' 1 | ||||||
| 6 | Keegan, Taylor | 4' | ||||||
| 6 | Campbell, Keelie | 3' 11 | ||||||
| 6 | Carlson, Bethany | 3' 10 | ||||||
| 6 | Stone, Rebecca | 3' 10 | ||||||
| 5 | Long, Kiara | 3' 10 | ||||||
| 5 | Neefe, Taylee | 3' 10 | ||||||
| 5 | Palmer, Sunshine | 3' 7 | ||||||
| 5 | Frazee, Kortney | 3' 4 | ||||||
| 5 | Randolph, Mikayla | 3' 4 | ||||||
| 6 | Bright, Abigail | 3' 3 | ||||||
| 6 | Gernand, Tina | 3' 1 | ||||||
| 6 | Rodriguez, Ana | 3' | ||||||
| 6 | Wortham, Makenna | 2' 10 | ||||||
| 5 | Gasseling, Natalie | |||||||
| Place | Pts. | BOYS | Broad Jump | |||||
| 1 | 10 | 6 | Jespersen, Lee | 6' 3 | 6th Grade Boys | 45 | ||
| 2 | 9 | 6 | Randolph, Jason | 6' 1 | 5th Grade Boys | 10 | ||
| 3 | 8 | 5 | Mayer, Jon | 6' | ||||
| 4 | 7 | 6 | Horstman, Jacob | 5' 11 | ||||
| 5 | 6 | 6 | Laursen, Cody | 5' 10 | TOTAL | |||
| 6 | 5 | 6 | Cotant, Tyrell | 5' 9 | 6th Grade Boys | 343 | ||
| 7 | 4 | 6 | Phillips, Toby | 5' 7 | 5th Grade Boys | 97 | ||
| 8 | 3 | 6 | Christianson, Devan | 5' 4 | ||||
| 9 | 2 | 5 | Lovato, Kayden | 5' 3 | 5' 2 | |||
| 10 | 1 | 6 | Manning, John | 5' 3 | 4' 11 | |||
| 6 | Walters, Cole | 5' 3 | 4' 10 | |||||
| 5 | Huddle, Austin | 5' 2 | 5' | |||||
| 5 | Honstein, Braden | 5' 2 | 4' 10 | |||||
| 5 | Wobig, Austin | 5' 2 | 4' 5 | |||||
| 5 | Payne, Denton | 5' | 4' 8 | |||||
| 6 | Heule, Robert | 4' 11 | 4' 9 | |||||
| 5 | Paul, Cody | 4' 11 | 4' 6 | |||||
| 5 | Milne, Josh | 4' 9 | ||||||
| 6 | Benge, Tanner | 4' 6 | ||||||
| 5 | Hollinrake, Jacob | 4' 3 | 4' 3 | |||||
| 5 | Vogel, Rayce | 4' 3 | 4' 1 | |||||
| 5 | Jespersen, Tarin | 4' 3 | 3' 5 | 5 | Ashing, Michael | 3' 7 | ||
| 6 | Clouse, Levi | 4' 1 | 5 | Schekall, Justin | 3' 2 | |||
| 6 | Davis, Mathew | 4' | 3' 5 | 6 | Wootten, Connor | 3' 2 | ||
| 5 | Anglesey, Craig | 4' | 3' | 6 | Grumbles, Zach | |||
| 6 | Finnell, Tim | 3' 11 | 6 | Lucas, Chase | ||||
| 5 | Sutphen, Peyton | 3' 10 | 6 | Weber, Cooper | ||||
| 5 | Elder, Hadley | 3' 7 | 3' 6 | 5 | Wood, Jamie | |||
| Place | Pts. | GIRLS | Long Jump | |||||
| 1 | 10 | 6 | Hinojosa, Brooke | 9' 8" | 6th Grade Girls | 21 | ||
| 2 | 9 | 5 | Turek, Brooke | 9' 5" | 5th Grade Girls | 34 | ||
| 3 | 8 | 6 | Stone, Rebecca | 9' 2" | ||||
| 4 | 7 | 5 | Gasseling, Natalie | 9' | ||||
| 5 | 6 | 5 | Hansen, Emily | 8' 9" | TOTAL | |||
| 6 | 5 | 5 | Weaver, Sheyenne | 8' 8" | 6th Grade Girls | 347 | ||
| 7 | 4 | 5 | Randolph, Mikayla | 8' 4" | 8' 2" | 5th Grade Girls | 413 | |
| 8 | 3 | 5 | Rohrbouck, Faith | 8' 4" | 8' | |||
| 9 | 2 | 6 | Campbell, Keelie | 8' 4" | 7' 4" | |||
| 10 | 1 | 6 | Ansley, Taeller | 8' 2" | 8' 1" | |||
| 6 | Carlson, Bethany | 8' 2" | 7' 8" | |||||
| 5 | Cullan, Carli | 7' 10" | ||||||
| 6 | Klaes, Kelsey | 7' 8" | 7' 1/2" | |||||
| 6 | Bright, Abigail | 7' 8" | 7' 0" | |||||
| 6 | Adam, Danika | 7' 6" | ||||||
| 6 | Hansen, Bonnie | 7' 4" | ||||||
| 6 | Keegan, Taylor | 7' 3" | ||||||
| 6 | Rodriguez, Ana | 7' 2" | ||||||
| 6 | Thomas, Brittany | 7' 1" | ||||||
| 5 | Kumpf, Kaitlyn | 7' | 6' 3" | |||||
| 5 | Long, Kiara | 7' | 5' | |||||
| 5 | Frazee, Kortney | 6' 9" | ||||||
| 6 | Gernand, Tina | 6' 8" | ||||||
| 6 | Harvey, Brianna | 5' 9" | ||||||
| 5 | Palmer, Sunshine | 4' 11" | ||||||
| 6 | Wortham, Makenna | 3' 10" | ||||||
| 5 | Neefe, Taylee | |||||||
| Place | Pts. | BOYS | Long Jump | |||||
| 1 | 10 | 6 | Horstman, Jacob | 11' 11" | 6th Grade Boys | 46 | ||
| 2 | 9 | 6 | Laursen, Cody | 11' 10" | 5th Grade Boys | 9 | ||
| 3 | 8 | 6 | Manning, John | 11' 2" | ||||
| 4 | 7 | 6 | Cotant, Tyrell | 10' 9" | ||||
| 5 | 6 | 6 | Jespersen, Lee | 10' 6" | TOTAL | |||
| 6 | 5 | 5 | Mayer, Jon | 10' 2.5" | 6th Grade Boys | 588 | ||
| 7 | 4 | 6 | Christianson, Devan | 10' 2" | 5th Grade Boys | 172 | ||
| 8 | 3 | 5 | Paul, Cody | 10' 1.5" | ||||
| 9 | 2 | 6 | Randolph, Jason | 10' 1" | ||||
| 10 | 1 | 5 | Lovato, Kayden | 10' | 9' 1" | |||
| 5 | Wood, Jamey | 10' | 8' 8" | |||||
| 6 | Benge, Tanner | 9' 9" | ||||||
| 6 | Grumbles, Zach | 9' 8" | 9' 3" | |||||
| 5 | Milne, Josh | 9' 8" | 7' 7" | |||||
| 6 | Phillips, Toby | 9' 7" | ||||||
| 5 | Huddle, Austin | 9' 5.5" | ||||||
| 5 | Honstein, Braden | 9' 3.5" | ||||||
| 6 | Heule, Robert | 9' 11" | ||||||
| 6 | Lucas, Chase | 9' 10" | ||||||
| 5 | Payne, Denton | 8' 9" | ||||||
| 6 | Walters, Cole | 8' 7" | ||||||
| 5 | Wobig, Austin | 8' 1" | 5 | Vogel, Rayce | 7' 10" | |||
| 5 | Jespersen, Tarin | 7' 8" | 7' 7 1/2" | 5 | Elder, Hadley | 7' 1.5" | ||
| 6 | Davis, Mathew | 7' 8" | 7' 7" | 5 | Anglesey, Craig | 7" | ||
| 6 | Finnell, Tim | 7' 6" | 5 | Hollinrake, Jacob | 6' 9" | |||
| 5 | Ashing, Michael | 7' 5" | 6 | Wootten, Connor | 6' 5" | |||
| 6 | Clouse, Levi | 7' 4" | 5 | Schekall, Justin | 5' 11" | |||
| 5 | Sutphen, Peyton | 7' 2" | 6 | Weber, Cooper | ||||
| Place | Pts. | GIRLS | Shuttle Run | |||||
| 1 | 10 | 6 | Hinojosa, Brooke | 10.51 | 6th Grade Girls | 32 | ||
| 2 | 9 | 5 | Rohrbouck, Faith | 11.05 | 5th Grade Girls | 23 | ||
| 3 | 8 | 6 | Ansley, Taeller | 11.46 | ||||
| 4 | 7 | 6 | Klaes, Kelsey | 11.55 | ||||
| 5 | 6 | 5 | Turek, Brooke | 11.57 | TOTAL | |||
| 6 | 5 | 6 | Stone, Rebecca | 12.01 | 6th Grade Girls | 124 | ||
| 7 | 4 | 5 | Kumpf, Kaitlyn | 12.03 | 5th Grade Girls | 151 | ||
| 8 | 3 | 5 | Hansen, Emily | 12.04 | ||||
| 9 | 2 | 6 | Hansen, Bonnie | 12.38 | ||||
| 10 | 1 | 5 | Cullan, Carli | 12.45 | ||||
| 5 | Long, Kiara | 12.58 | ||||||
| 5 | Randolph, Mikayla | 12.71 | ||||||
| 6 | Carlson, Bethany | 12.77 | ||||||
| 6 | Adam, Danika | 12.86 | ||||||
| 5 | Palmer, Sunshine | 12.95 | ||||||
| 6 | Keegan, Taylor | 13.0 | ||||||
| 5 | Weaver, Sheyenne | 13.14 | ||||||
| 6 | Thomas, Brittany | 13.18 | ||||||
| 6 | Bright, Abigail | 13.32 | ||||||
| 6 | Rodriguez, Ana | 13.51 | ||||||
| 6 | Harvey, Brianna | 13.82 | ||||||
| 6 | Campbell, Keelie | 14.09 | ||||||
| 6 | Wortham, Makenna | 14.31 | ||||||
| 5 | Gasseling, Natalie | 14.32 | ||||||
| 5 | Frazee, Kortney | 15.63 | ||||||
| 6 | Gernand, Tina | 15.85 | ||||||
| 5 | Neefe, Taylee | |||||||
| Place | Pts. | BOYS | Shuttle Run | |||||
| 1 | 10 | 6 | Laursen, Cody | 10.03 | 6th Grade Boys | 51 | ||
| 2 | 9 | 6 | Randolph, Jason | 10.46 | 5th Grade Boys | 4 | ||
| 3 | 8 | 6 | Manning, John | 10.65 | ||||
| 4 | 7 | 6 | Jespersen, Lee | 10.74 | ||||
| 5 | 6 | 6 | Cotant, Tyrell | 11.03 | TOTAL | |||
| 6 | 5 | 6 | Phillips, Toby | 11.19 | 6th Grade Boys | 214 | ||
| 7 | 4 | 5 | Milne, Josh | 11.27 | 5th Grade Boys | 61 | ||
| 8 | 3 | 6 | Grumbles, Zach | 11.31 | ||||
| 9 | 2 | 6 | Walters, Cole | 11.39 | ||||
| 10 | 1 | 6 | Weber, Cooper | 11.40 | ||||
| 6 | Horstman, Jacob | 11.41 | ||||||
| 6 | Heule, Robert | 11.51 | ||||||
| 6 | Christianson, Devan | 11.78 | ||||||
| 6 | Lucas, Chase | 11.86 | ||||||
| 6 | Benge, Tanner | 11.96 | ||||||
| 5 | Lovato, Kayden | 12.0 | ||||||
| 5 | Vogel, Rayce | 12.02 | ||||||
| 5 | Payne, Denton | 12.09 | ||||||
| 5 | Huddle, Austin | 12.16 | ||||||
| 5 | Honstein, Braden | 12.38 | ||||||
| 5 | Hollinrake, Jacob | 12.73 | ||||||
| 5 | Wobig, Austin | 12.85 | ||||||
| 5 | Jespersen, Tarin | 12.88 | ||||||
| 5 | Elder, Hadley | 13.08 | 5 | Schekall, Justin | 15.71 | |||
| 6 | Davis, Mathew | 13.11 | 6 | Wootten, Connor | 16.03 | |||
| 5 | Paul, Cody | 13.24 | 6 | Clouse, Levi | ||||
| 5 | Ashing, Michael | 13.86 | 6 | Finnell, Tim | ||||
| 5 | Sutphen, Peyton | 13.97 | 5 | Mayer, Jon | ||||
| 5 | Anglesey, Craig | 14.49 | 5 | Wood, Jamie | ||||
| Place | Pts. | GIRLS | Vertical Jump | |||||
| 1 | 10 | 6 | Ansley, Taeller | 19.00 | 6th Grade Girls | 33 | ||
| 2 | 9 | 5 | Rohrbouck, Faith | 18.50 | 5th Grade Girls | 22 | ||
| 3 | 8 | 5 | Cullan, Carli | 18.40 | ||||
| 4 | 7 | 6 | Hinojosa, Brooke | 17.50 | ||||
| 5 | 6 | 6 | Klaes, Kelsey | 17.40 | TOTAL | |||
| 6 | 5 | 6 | Harvey, Brianna | 16.50 | 6th Grade Girls | 216 | ||
| 7 | 4 | 6 | Stone, Rebecca | 16.20 | 5th Grade Girls | 279 | ||
| 8 | 3 | 5 | Weaver, Sheyenne | 15.90 | ||||
| 9 | 2 | 5 | Turek, Brooke | 15.80 | ||||
| 10 | 1 | 6 | Hansen, Bonnie | 15.30 | 15.30 | |||
| 5 | Randolph, Mikayla | 15.30 | 15.20 | |||||
| 6 | Adam, Danika | 14.90 | ||||||
| 6 | Keegan, Taylor | 14.30 | ||||||
| 5 | Hansen, Emily | 14.20 | ||||||
| 5 | Palmer, Sunshine | 14.20 | ||||||
| 6 | Carlson, Bethany | 14.00 | ||||||
| 5 | Kumpf, Kaitlyn | 13.80 | ||||||
| 6 | Thomas, Brittany | 13.50 | ||||||
| 6 | Gernand, Tina | 12.80 | ||||||
| 6 | Rodriguez, Ana | 12.50 | ||||||
| 6 | Campbell, Keelie | 12.40 | ||||||
| 5 | Frazee, Kortney | 12.40 | ||||||
| 5 | Neefe, Taylee | 12.20 | ||||||
| 6 | Wortham, Makenna | 12.00 | ||||||
| 6 | Bright, Abigail | 11.00 | ||||||
| 5 | Gasseling, Natalie | |||||||
| 5 | Long, Kiara | |||||||
| Place | Pts. | BOYS | Vertical Jump | |||||
| 1 | 10 | 6 | Jespersen, Lee | 23.50 | 6th Grade Boys | 38 | ||
| 2 | 9 | 6 | Laursen, Cody | 21.30 | 21.1 | 5th Grade Boys | 17 | |
