Week 2 Results for Stock Trading
by Kay Horstman
February 18, 2007
| Kay Horstman | $387364.80 |
| Dillon Leisy | $132600.60 |
| Reese Weaver | $126825.00 |
| Jose Campos | $81898.80 |
| Jacob Yardley | $73837.60 |
| Tyler Swanson | $34865.40 |
| Shane Goldstedt | $31991.80 |
| Chance Campbell | $26785.20 |
| Rose Siefke | $18858.50 |
| Brandon Roland | $16135.00 |
| Bethany Wacker | $12197.80 |
| George Dominguez | $9,411.20 |
| Zach Magnuson | $8865.80 |
| Gina Aguallo | $8710.80 |
| Meranda Keane | $3137.40 |
| Brooke Foster | $-4614.00 |
$$$$$$$
Post your feedback on this topic here
| Date | Subject | Posted by: |
|---|---|---|
| No feedback has been posted yet. Please post yours! | ||
