Saturday, January 9, 2010 (04:07 PM)
Tournament game at Bridgeport
Bridgeport Invitational

Bridgeport 80, Hemingford Bobcats 42

Score by quarter 1 2 3 4 Total
Hemingford Bobcats 8 12 13 9 42
Bridgeport 24 11 21 24 80

Hemingford Bobcats Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#22 Hannaford, Briley 6-7 1-1 0-0 2-1 2 1 0 10 1 13
#40 Hannaford, Brooke 4-15 0-3 4-6 9-1 0 3 0 8 4 12
#11 Wood, Kelsy 3-6 0-0 3-5 8-4 0 2 0 5 1 9
#21 Folkerts, Katee 2-4 0-2 0-0 0-0 1 0 0 5 4 4
#31 Forgey, Taylor 1-4 1-4 0-0 0-0 1 1 0 7 2 3
#30 Heitz, Katie 0-2 0-0 1-2 4-0 0 0 0 2 3 1
#34 Huss, Sammy 0-0 0-0 0-0 1-0 0 0 0 1 2 0
#23 Minich, Ammie 0-0 0-0 0-0 0-0 0 0 0 0 1 0
#13 Wood, Baily 0-2 0-2 0-1 1-1 0 1 0 5 3 0
#32 Kramer, Kristina 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#33 Forgey, Jayleen 0-0 0-0 0-0 0-0 0 1 1 2 1 0
#41 Adamson, Amber 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Total 16-40 2-12 8-14 25-7 4 9 1 45 22 42

Bridgeport Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
Total 32-32 6-6 10-26 0-0 0 0 0 0 19 80

Game start time: 4:07 PM; Game length: 0:00
Technical fouls: None