Friday, January 8, 2010 (01:30 PM)
Tournament game at Bridgeport
Bridgeport Invitational

Hemingford Bobcats 59, Garden County 34

Score by quarter 1 2 3 4 Total
Hemingford Bobcats 8 24 15 12 59
Garden County 4 12 13 5 34

Hemingford Bobcats Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#40 Hannaford, Brooke 10-15 0-0 4-9 12-6 3 8 1 1 3 24
#11 Wood, Kelsy 5-13 0-0 0-3 3-2 0 2 0 2 3 10
#22 Hannaford, Briley 3-7 0-0 1-1 3-1 5 1 0 4 3 7
#30 Heitz, Katie 2-3 0-0 1-2 5-1 0 4 0 0 2 5
#13 Wood, Baily 1-1 1-1 2-4 2-1 2 1 0 4 2 5
#31 Forgey, Taylor 1-4 1-2 0-0 1-0 0 1 0 2 0 3
#21 Folkerts, Katee 1-4 0-1 1-1 3-2 1 0 0 4 1 3
#23 Minich, Ammie 1-2 0-0 0-0 3-1 1 0 0 1 2 2
#32 Kramer, Kristina 0-0 0-0 0-0 1-1 0 0 0 0 0 0
#33 Forgey, Jayleen 0-0 0-0 0-0 0-0 0 0 0 2 1 0
#34 Huss, Sammy 0-0 0-0 0-2 2-2 0 1 0 2 0 0
Total 24-49 2-4 9-22 35-17 12 18 1 22 17 59

Garden County Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
Total 14-14 0-0 6-13 0-0 0 0 0 0 23 34

Game start time: 1:30 PM; Game length: 0:00
Technical fouls: None