Tuesday, December 29, 2009 (11:56 AM)
Tournament game at Mitchell
Holiday Tournament

Hemingford Bobcats 56, Bayard 43

Score by quarter 1 2 3 4 Total
Hemingford Bobcats 11 15 12 18 56
Bayard 12 11 12 8 43

Hemingford Bobcats Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#40 Hannaford, Brooke 5-10 0-1 8-12 8-4 2 4 0 5 3 18
#11 Wood, Kelsy 5-9 0-0 4-4 11-7 1 3 0 2 2 14
#22 Hannaford, Briley 3-7 0-1 3-6 5-0 4 2 0 5 2 9
#31 Forgey, Taylor 2-6 1-3 1-3 4-0 0 1 0 6 2 6
#13 Wood, Baily 2-4 0-1 0-1 0-0 0 0 0 3 5 4
#21 Folkerts, Katee 1-4 0-0 0-0 1-0 0 2 0 3 4 2
#23 Minich, Ammie 1-3 0-0 0-1 2-0 0 1 0 0 2 2
#34 Huss, Sammy 0-0 0-0 1-2 1-0 0 0 0 0 0 1
#33 Forgey, Jayleen 0-0 0-0 0-0 0-0 0 0 0 1 0 0
#32 Kramer, Kristina 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#35 Kaman, Rachel 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Total 19-43 1-6 17-29 32-11 7 13 0 25 20 56

Bayard Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
Total 16-16 2-2 9-9 0-0 0 0 0 0 22 43

Game start time: 11:56 AM; Game length: 0:00
Technical fouls: None