Monday, December 28, 2009 (03:33 PM)
Tournament game at Mitchell
Holiday Tournament

Mitchell 42, Hemingford Bobcats 41

Score by quarter 1 2 3 4 Total
Hemingford Bobcats 9 11 7 14 41
Mitchell 8 10 10 14 42

Hemingford Bobcats Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#40 Hannaford, Brooke 1-6 0-0 15-26 12-5 3 5 0 7 2 17
#22 Hannaford, Briley 3-9 0-0 5-8 5-4 0 5 0 4 2 11
#11 Wood, Kelsy 1-1 0-0 4-8 6-0 0 1 0 3 5 6
#31 Forgey, Taylor 2-6 1-3 0-0 8-4 0 2 0 7 1 5
#13 Wood, Baily 0-0 0-0 2-2 3-0 1 5 0 7 3 2
#21 Folkerts, Katee 0-1 0-0 0-2 2-1 0 3 0 5 3 0
#23 Minich, Ammie 0-2 0-0 0-0 3-0 0 0 0 2 2 0
#33 Forgey, Jayleen 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#25 Foster, Brooke 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Total 7-25 1-3 26-46 39-14 4 21 0 35 18 41

Mitchell Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
Total 0-0 0-0 0-0 0-0 0 0 0 0 0 0

Game start time: 3:33 PM; Game length: 0:00
Technical fouls: None