Cross Country Results and Community Service
| Place | Points | Cross Country Boys | Place | Points | Cross Country Girls | |||||||
| 1 | 10 | Davis | Justin | 10:45 | 6 | 1 | 10 | Connell | Kaylee | 14:16 | 5L | |
| 2 | 9 | Hiemstra | Mason | 11:26 | 6 | 2 | 9 | Stewart | Josie | 15:00 | 6 | |
| 3 | 8 | Cullan | Luke | 12:31 | 6 | 3 | 8 | Gasseling | Lauren | 15:01 | 6 | |
| 4 | 7 | Clouse | Jacob | 13:01 | 5M | 4 | 7 | Stewart | Jori | 15:30 | 5M | |
| 5 | 6 | Ernesti | Tayson | 13:25 | 5L | 5 | 6 | Jespersen | Storm | 15:40 | 5L | |
| 6 | 5 | Bryner | Isaiah | 13:26 | 5L | 6 | 5 | Chancellor | Makenzy | 15:41 | 5L | |
| 7 | 4 | Walker | Jaydon | 13:36 | 5L | 7 | 4 | Agler | Katelin | 18:45 | 5M | |
| 8 | 3 | Farritor | Aaron | 14:09 | 5M | 8 | 3 | Manion | Taylor | 18:51 | 5M | |
| 9 | 2 | Rudloff | Wiley | 14:17 | 5M | 9 | 2 | Anglesey | Melissa | 19:00 | 5L | |
| 10 | 1 | Connell | Mason | 14:34 | 6 | 10 | 1 | Weaver | Shanna | 19:02 | 5M | |
| Picket Pin | Xavier | 14:46 | 6 | Mazanec | Mercedes | 19:45 | 6 | |||||
| Randolph | Gregory | 15:24 | 5L | Lawhorn | Arial | 20:09 | 5M | |||||
| Plog | Alex | 16:24 | 5L | Fritzler | Kaitlyn | 21:01 | 5L | |||||
| Stumpff | Jace | 16:25 | 5L | Jenkins | Claira | 21:43 | 6 | |||||
| Lashley | Casey | 16:40 | 6 | Jenkins | Ashley | 21:44 | 5M | |||||
| Childers | Hunter | 16:42 | 5M | Moss | Maggie | 21:46 | 5L | |||||
| Coryell | Kobe | 16:43 | 6 | Hanson | Becca | 22:10 | 5L | |||||
| Walters | Elijah | 17:21 | 5M | Walker | Winter | 22:10 | 5M | |||||
| Mazanec | Joe | 18:31 | 6 | Mekolon | Ashley | 22:10 | 5M | |||||
| Sellman | Jake | 18:43 | 5L | Glendy | Mackenzie | 24:00 | 6 | |||||
| Prelle | Brett | 18:44 | 5M | Mutchie | Ashley | 24:10 | 6 | |||||
| Payne | Cade | 19:06 | 6 | Topliss | Ashton | 24:18 | 6 | |||||
| Farritor | Austin | 19:07 | 6 | Carlson | Lilyanne | 24:50 | 6 | |||||
| Lucas | Keegan | 19:19 | 6 | Stumpff | Jacobi | 24:57 | 6 | |||||
| Glass | Kyle | 26:53 | 5L | Knote | Emily | 25:01 | 5M | |||||
| Swanson | Darren | 26:57 | 6 | Neefe | Rashell | 25:05 | 5L | |||||
| Plog | Mark | 27:42 | 6 | McConville | Shaylynn | 25:25 | 5M | |||||
| Robb | Xavier | 30:48 | 5M | Wurst | Lora | 28:22 | 6 | |||||
| Brown | Gabe | 31:39 | 5L | Swanson | Kinzee | 5L | ||||||
| Wickham | Dylan | 31:42 | 5M | Wynn | Zoey | 5L | ||||||
| Buchheit | Carter | 5L | ||||||||||
| Olson | Jacob | 6 | ||||||||||
| Kelley | Jonathan | 5M | ||||||||||
| Robb | Caleb | 5M | ||||||||||
| Score | ||||||||||||
| Score | BOYS | GIRLS | ||||||||||
| 6th Grade | 28 | 6th Grade | 17 | |||||||||
| 5th Grade | 27 | 5th Grade | 28 | |||||||||
| TOTAL SCORE | TOTAL SCORE | |||||||||||
| BOYS | GIRLS | |||||||||||
| 6th Grade | 476 | 6th Grade | 258 | |||||||||
| 5th Grade | 239 | 5th Grade | 447 | |||||||||






































