5th - 6th Grade Track Meet
The 5th and 6th graders were competing in a track meet during their respective PE classes during April and May. The first 10 places in each event received points with a girls division and a boys division. The final results are as follows:
| Standing Broad Jump | |||||
| Place | Pts. | BOYS | |||
| 1 | 10 | 5 | Foster, Colt | 6.04 | |
| 2 | 9 | 6 | Hansen, Blake | 6.03 | |
| 3 | 8 | 6 | Kaman, Kyle | 5.11 | |
| 4 | 7 | 6 | Manning, Daniel | 5.1 | |
| 5 | 6 | 5 | Wood, Matthew | 5.08 | |
| 7 | 4 | 6 | Huddle, Tyler | 5.03 | |
| 6 | 5 | 5 | Turek, Brady | 5.03 | |
| 8 | 3 | 5 | Huss, Layne | 5.02 | 5.01 |
| 9 | 2 | 5 | Carlson, Asa | 5.02 | 4.02 |
| 10 | 1 | 5 | Colson, Alex | 4.1 | |
| 6 | Mayer, Matthew | 4.09 | |||
| 6 | Walker, Hayden | 4.08 | |||
| 6 | Forgey, Jameson | 4.03 | |||
| 6 | Stricker, Wyatt | 4 | |||
| 5 | Rozmiarek, Joseph | 3.11 | |||
| 5 | Robb, James | 2.1 | |||
| 6 | Rodriguez, Miguel | 2.08 | |||
| 5 | Johnson, Boone | ||||
| GIRLS | |||||
| 1 | 10 | 6 | Campbell, PK | 5.04 | |
| 2 | 9 | 6 | Campbell, Dani | 5.03 | |
| 3 | 8 | 5 | Rozmiarek, Christian | 5 | |
| 4 | 7 | 5 | Grumbles, MaKayla | 4.11 | 4.1 |
| 5 | 6 | 6 | Phillips, Alexis | 4.11 | 3.1 |
| 6 | 5 | 5 | Schleicher, Shelby | 4.07 | |
| 7 | 4 | 5 | Picket Pin, Aubrey | 4.06 | |
| 8 | 3 | 5 | Prochazka, Breana | 4.05 | 4.03 |
| 9 | 2 | 5 | Ashing, Heather | 4.05 | 4 |
| 10 | 1 | 6 | Rohrbouck, Cali | 4.05 | 3.05 |
| 5 | Fessler, Hannah | 4.02 | |||
| 5 | Swanson, Hanna | 4.02 | |||
| 6 | Phillips, Paige | 4 | |||
| 6 | Gibbons, Ana | 3.1 | 3.3 | ||
| 6 | Irish, Bella | 3.1 | 3.1 | ||
| 6 | Adamson, Ashley | 3.09 | |||
| 6 | Bergfield, Kaitlyn | 3.09 | |||
| 6 | Yardley, Tegan | 3.06 | |||
| 6 | Mracek, Sarah | 2.07 | |||
| 5 | Moss, Bethany | 2.05 | |||
| 6 | Skinner, Cheyenne | 2.03 | |||
| 6 | Olson, Alexis | ||||
| 5 | Ludlow, Amelia | ||||
| 5 | Minich, Samantha | ||||
| LONG JUMP | |||||
| Place | Pts. | BOYS | Distance | ||
| 1 | 10 | 6 | Forgey, Jameson | 11.06 | |
| 2 | 9 | 5 | Wood, Matthew | 11.01 | |
| 3 | 8 | 6 | Manning, Daniel | 11 | 11 |
| 4 | 7 | 6 | Hansen, Blake | 11 | 8 |
| 5 | 6 | 5 | Foster, Colt | 10.08 | |
| 6 | 5 | 5 | Turek, Brady | 10.02 | 9.1 |
| 7 | 4 | 6 | Huddle, Tyler | 10.02 | 9 |
| 8 | 3 | 6 | Kaman, Kyle | 10 | 9.08 |
| 9 | 2 | 5 | Huss, Layne | 10 | 7.09 |
| 10 | 1 | 6 | Mayer, Matthew | 9.05 | |
| 5 | Carlson, Asa | 8.09 | |||
| 6 | Walker, Hayden | 8.06 | |||
| 5 | Colson, Alex | 8.01 | |||
| 5 | Rozmiarek, Joseph | 7.09 | |||
| 5 | Johnson, Boone | 7 | |||
| 5 | Robb, James | 5.1 | |||
| 6 | Rodriguez, Miguel | 3 | |||
| 6 | Stricker, Wyatt | ||||
| GIRLS | |||||
| 1 | 10 | 6 | Campbell, Dani | 11 | |
| 2 | 9 | 6 | Bergfield, Kaitlyn | 9.08 | |
| 3 | 8 | 6 | Campbell, PK | 8.09 | |
| 4 | 7 | 6 | Phillips, Alexis | 8.06 | |
| 5 | 6 | 5 | Ludlow, Amelia | 8.05 | 7.07 |
| 6 | 5 | 5 | Swanson, Hanna | 8.05 | 7.02 |
| 7 | 4 | 5 | Rozmiarek, Christian | 8.02 | |
| 8 | 3 | 6 | Olson, Alexis | 7.09 | |
| 9 | 2 | 5 | Picket Pin, Aubrey | 7.04 | 6.08 |
| 10 | 1 | 6 | Adamson, Ashley | 7.04 | 6.04 |
| 6 | Rohrbouck, Cali | 7.03 | |||
| 5 | Grumbles, MaKayla | 7.02 | 6.07 | ||
| 6 | Gibbons, Ana | 7.02 | 7 | ||
| 5 | Ashing, Heather | 7.01 | |||
| 6 | Irish, Bella | 6.08 | |||
| 5 | Minich, Samantha | 6.07 | |||
| 5 | Fessler, Hannah | 6.04 | |||
| 6 | Yardley, Tegan | 6.03 | |||
| 5 | Prochazka, Breana | 6 | |||
| 6 | Skinner, Cheyenne | 5.02 | |||
| 5 | Moss, Bethany | 4 | |||
| 6 | Mracek, Sarah | 3.09 | |||
| 5 | Schleicher, Shelby | ||||
| 6 | Phillips, Paige | ||||
| 100 Yard Dash | ||||
| Place | Pts. | BOYS | ||
| 1 | 10 | 6 | Forgey, Jameson | 14.56 |
| 2 | 9 | 5 | Foster, Colt | 14.95 |
| 3 | 8 | 5 | Wood, Matthew | 15.09 |
| 4 | 7 | 6 | Hansen, Blake | 15.74 |
| 5 | 6 | 5 | Turek, Brady | 16.6 |
| 6 | 5 | 6 | Manning, Daniel | 16.88 |
| 7 | 4 | 6 | Kaman, Kyle | 16.95 |
| 8 | 3 | 6 | Walker, Hayden | 17.43 |
| 9 | 2 | 5 | Huss, Layne | 17.45 |
| 10 | 1 | 6 | Mayer, Matthew | 17.98 |
| 5 | Carlson, Asa | 18.73 | ||
| 6 | Huddle, Tyler | 18.87 | ||
| 5 | Colson, Alex | 19.67 | ||
| 5 | Rozmiarek, Joseph | 22.77 | ||
| 6 | Rodriguez, Miguel | 25.2 | ||
| 5 | Robb, James | 25.75 | ||
| 5 | Johnson, Boone | 26.17 | ||
| 6 | Stricker, Wyatt | |||
| GIRLS | ||||
| 1 | 10 | 6 | Phillips, Paige | 17.27 |
| 2 | 9 | 6 | Campbell, Dani | 17.6 |
| 3 | 8 | 6 | Campbell, PK | 17.7 |
| 4 | 7 | 6 | Bergfield, Kaitlyn | 17.7 |
| 5 | 6 | 5 | Schleicher, Shelby | 18.02 |
| 6 | 5 | 6 | Phillips, Alexis | 18.1 |
| 7 | 4 | 6 | Irish, Bella | 18.2 |
| 8 | 3 | 6 | Olson, Alexis | 18.31 |
| 9 | 2 | 6 | Adamson, Ashley | 18.34 |
| 10 | 1 | 6 | Yardley, Tegan | 18.6 |
| 5 | Picket Pin, Aubrey | 18.74 | ||
| 5 | Grumbles, MaKayla | 19.16 | ||
| 6 | Gibbons, Ana | 19.2 | ||
| 5 | Ludlow, Amelia | 19.31 | ||
| 5 | Rozmiarek, Christian | 19.41 | ||
| 6 | Rohrbouck, Cali | 19.55 | ||
| 5 | Ashing, Heather | 19.66 | ||
| 5 | Fessler, Hannah | 20.16 | ||
| 6 | Skinner, Cheyenne | 21.39 | ||
| 5 | Prochazka, Breana | 21.91 | ||
| 5 | Moss, Bethany | 25.34 | ||
| 6 | Mracek, Sarah | 28.07 | ||
| 5 | Minich, Samantha | |||
| 5 | Swanson, Hanna | |||
| 400 Yd. | ||||
| Place | Pts. | BOYS | Time | |
| 1 | 10 | 5 | Wood, Matthew | 01:29.5 |
| 2 | 9 | 6 | Hansen, Blake | 01:33.0 |
| 3 | 8 | 5 | Foster, Colt | 01:34.8 |
| 4 | 7 | 6 | Forgey, Jameson | 01:41.1 |
| 5 | 6 | 6 | Huddle, Tyler | 01:42.7 |
| 6 | 5 | 6 | Manning, Daniel | 01:43.0 |
| 7 | 4 | 6 | Walker, Hayden | 01:45.0 |
| 8 | 3 | 5 | Huss, Layne | 01:46.6 |
| 9 | 2 | 6 | Kaman, Kyle | 01:47.9 |
| 10 | 1 | 6 | Mayer, Matthew | 01:47.9 |
| 5 | Turek, Brady | 01:48.0 | ||
| 5 | Rozmiarek, Joseph | 01:57.4 | ||
| 5 | Carlson, Asa | 01:58.5 | ||
| 5 | Colson, Alex | 02:32.1 | ||
| 5 | Robb, James | 02:58.5 | ||
| 5 | Johnson, Boone | 02:59.1 | ||
| 6 | Rodriguez, Miguel | 03:20.7 | ||
| 6 | Stricker, Wyatt | |||
| GIRLS | ||||
| 1 | 10 | 6 | Phillips, Paige | 01:43.9 |
| 2 | 9 | 5 | Picket Pin, Aubrey | 01:46.2 |
| 3 | 8 | 5 | Schleicher, Shelby | 01:47.3 |
| 4 | 7 | 6 | Campbell, PK | 01:54.7 |
| 5 | 6 | 5 | Swanson, Hanna | 01:55.0 |
| 6 | 5 | 5 | Ludlow, Amelia | 01:56.8 |
| 7 | 4 | 6 | Phillips, Alexis | 01:57.4 |
| 8 | 3 | 6 | Bergfield, Kaitlyn | 01:59.8 |
| 9 | 2 | 5 | Fessler, Hannah | 02:08.1 |
| 10 | 1 | 5 | Rozmiarek, Christian | 02:09.2 |
| 6 | Adamson, Ashley | 02:10.5 | ||
| 6 | Rohrbouck, Cali | 02:10.6 | ||
| 5 | Prochazka, Breana | 02:12.6 | ||
| 6 | Campbell, Dani | 02:14.6 | ||
| 5 | Grumbles, MaKayla | 02:14.7 | ||
| 6 | Olson, Alexis | 02:19.9 | ||
| 6 | Gibbons, Ana | 02:25.9 | ||
| 6 | Yardley, Tegan | 02:33.8 | ||
| 5 | Minich, Samantha | 02:36.1 | ||
| 6 | Skinner, Cheyenne | 03:02.4 | ||
| 5 | Moss, Bethany | 03:26.0 | ||
| 6 | Mracek, Sarah | 03:33.0 | ||
| 5 | Ashing, Heather | |||
| 6 | Irish, Bella | |||
| 800 Yard | |||||
| Place | Pts. | BOYS | Time | ||
| 1 | 10 | 5 | Wood, Matthew | 03:39.5 | |
| 2 | 9 | 6 | Hansen, Blake | 03:48.4 | |
| 3 | 8 | 6 | Forgey, Jameson | 03:54.0 | |
| 4 | 7 | 6 | Manning, Daniel | 03:59.9 | |
| 5 | 6 | 5 | Huss, Layne | 04:00.2 | |
| 6 | 5 | 5 | Foster, Colt | 04:01.4 | |
| 7 | 4 | 6 | Mayer, Matthew | 04:02.8 | |
| 8 | 3 | 6 | Huddle, Tyler | 04:07.1 | |
| 9 | 2 | 6 | Walker, Hayden | 04:11.2 | |
| 10 | 1 | 5 | Turek, Brady | 04:28.7 | |
| 6 | Kaman, Kyle | 04:33.2 | |||
| 5 | Carlson, Asa | 04:51.9 | |||
| 5 | Colson, Alex | 05:36.4 | |||
| 5 | Rozmiarek, Joseph | 05:43.8 | |||
| 6 | Stricker, Wyatt | 07:09.0 | |||
| 6 | Rodriguez, Miguel | 07:18.4 | |||
| 5 | Robb, James | 07:27.9 | |||
| 5 | Johnson, Boone | 07:33.0 | |||
| GIRLS | |||||
| 1 | 10 | 6 | Bergfield, Kaitlyn | 04:14.8 | 0.76 |
| 2 | 9 | 6 | Campbell, PK | 04:14.8 | 0.77 |
| 3 | 8 | 6 | Phillips, Paige | 04:15.1 | |
| 4 | 7 | 5 | Schleicher, Shelby | 04:15.5 | |
| 5 | 6 | 5 | Swanson, Hanna | 04:30.5 | |
| 6 | 5 | 5 | Picket Pin, Aubrey | 04:46.4 | |
| 7 | 4 | 5 | Ludlow, Amelia | 04:54.2 | |
| 8 | 3 | 5 | Fessler, Hannah | 04:57.1 | |
| 9 | 2 | 5 | Rozmiarek, Christian | 05:24.8 | |
| 10 | 1 | 6 | Campbell, Dani | 05:27.6 | 0.6 |
| 6 | Gibbons, Ana | 05:27.6 | 0.63 | ||
| 5 | Prochazka, Breana | 05:31.3 | |||
| 6 | Rohrbouck, Cali | 05:43.7 | |||
| 6 | Adamson, Ashley | 05:46.3 | |||
| 6 | Phillips, Alexis | 05:50.7 | |||
| 6 | Irish, Bella | 05:52.7 | |||
| 5 | Grumbles, MaKayla | 05:55.3 | |||
| 5 | Ashing, Heather | 05:58.4 | |||
| 6 | Yardley, Tegan | 06:29.1 | |||
| 6 | Olson, Alexis | 06:35.1 | |||
| 5 | Minich, Samantha | 06:58.4 | |||
| 6 | Skinner, Cheyenne | 07:30.1 | |||
| 5 | Moss, Bethany | 07:41.6 | |||
| 6 | Mracek, Sarah | 08:38.6 | |||
| SHOT PUT | |||||
| Place | Pts. | ||||
| BOYS | |||||
| 1 | 10 | 6 | Kaman, Kyle | 23.1 | |
| 2 | 9 | 5 | Foster, Colt | 22.8 | |
| 3 | 8 | 5 | Wood, Matthew | 21 | |
| 4 | 7 | 6 | Hansen, Blake | 19.2 | |
| 5 | 6 | 5 | Carlson, Asa | 18.7 | |
| 6 | 5 | 5 | Turek, Brady | 17.6 | |
| 7 | 4 | 6 | Forgey, Jameson | 16.8 | |
| 8 | 3 | 6 | Huddle, Tyler | 16.6 | |
| 9 | 2 | 6 | Manning, Daniel | 16.1 | |
| 10 | 1 | 5 | Huss, Layne | 15.11 | |
| 6 | Walker, Hayden | 14.5 | |||
| 6 | Stricker, Wyatt | 13.3 | |||
| 6 | Rodriguez, Miguel | 12.9 | |||
| 5 | Robb, James | 11.8 | |||
| 6 | Mayer, Matthew | 11.7 | |||
| 5 | Colson, Alex | 11.1 | |||
| 5 | Rozmiarek, Joseph | 9.1 | |||
| 5 | Johnson, Boone | 8.1 | |||
| GIRLS | |||||
| 1 | 10 | 6 | Campbell, Dani | 20.1 | |
| 2 | 9 | 6 | Phillips, Paige | 18.11 | |
| 3 | 8 | 6 | Phillips, Alexis | 16.1 | |
| 4 | 7 | 6 | Skinner, Cheyenne | 15.1 | |
| 5 | 6 | 6 | Irish, Bella | 14.7 | |
| 6 | 5 | 6 | Bergfield, Kaitlyn | 14.5 | |
| 7 | 4 | 6 | Yardley, Tegan | 14.4 | |
| 8 | 3 | 5 | Grumbles, MaKayla | 13.11 | |
| 9 | 2 | 6 | Campbell, PK | 13.1 | |
| 10 | 1 | 5 | Minich, Samantha | 12.9 | |
| 6 | Olson, Alexis | 12.5 | |||
| 6 | Rohrbouck, Cali | 12.1 | |||
| 6 | Adamson, Ashley | 11.11 | 11.7 | ||
| 6 | Mracek, Sarah | 11.11 | 11.6 | ||
| 5 | Schleicher, Shelby | 10.9 | |||
| 5 | Rozmiarek, Christian | 10.11 | |||
| 5 | Ludlow, Amelia | 10 | 8.7 | ||
| 5 | Ashing, Heather | 10 | 7.7 | ||
| 5 | Picket Pin, Aubrey | 9.11 | |||
| 5 | Swanson, Hanna | 8.9 | |||
| 6 | Gibbons, Ana | 8.6 | |||
| 5 | Moss, Bethany | 8.5 | |||
| 5 | Fessler, Hannah | 8.1 | |||
| 5 | Prochazka, Breana | 7.2 | |||
| Pacer | |||||
| Place | Pts. | BOYS | |||
| 1 | 10 | 5 | Wood, Matthew | 91 | |
| 2 | 9 | 6 | Hansen, Blake | 79 | |
| 3 | 8 | 5 | Huss, Layne | 77 | 61 |
| 4 | 7 | 5 | Foster, Colt | 77 | 57 |
| 5 | 6 | 6 | Huddle, Tyler | 67 | |
| 6 | 5 | 6 | Forgey, Jameson | 63 | 82 |
| 7 | 4 | 6 | Walker, Hayden | 63 | 61 |
| 8 | 3 | 5 | Turek, Brady | 55 | |
| 9 | 2 | 6 | Mayer, Matthew | 49 | 50 |
| 10 | 1 | 5 | Carlson, Asa | 49 | 43 |
| 6 | Kaman, Kyle | 43 | 55 | ||
| 6 | Manning, Daniel | 43 | 53 | ||
| 5 | Rozmiarek, Joseph | 43 | 31 | ||
| 6 | Stricker, Wyatt | 33 | |||
| 6 | Rodriguez, Miguel | 23 | |||
| 5 | Colson, Alex | 19 | 11 | ||
| 5 | Johnson, Boone | 19 | 8 | ||
| 5 | Robb, James | 18 | |||
| GIRLS | |||||
| 1 | 10 | 5 | Schleicher, Shelby | 64 | |
| 2 | 9 | 6 | Campbell, PK | 59 | 57 |
| 3 | 8 | 5 | Swanson, Hanna | 59 | 33 |
| 4 | 7 | 6 | Bergfield, Kaitlyn | 51 | |
| 5 | 6 | 5 | Rozmiarek, Christian | 45 | |
| 6 | 5 | 6 | Phillips, Paige | 41 | 53 |
| 7 | 4 | 6 | Campbell, Dani | 41 | 41 |
| 8 | 3 | 5 | Picket Pin, Aubrey | 41 | 33 |
| 9 | 2 | 5 | Fessler, Hannah | 39 | |
| 10 | 1 | 6 | Phillips, Alexis | 37 | |
| 5 | Grumbles, MaKayla | 35 | |||
| 6 | Rohrbouck, Cali | 34 | |||
| 5 | Prochazka, Breana | 33 | |||
| 6 | Olson, Alexis | 31 | 33 | ||
| 6 | Adamson, Ashley | 31 | 29 | ||
| 5 | Ashing, Heather | 27 | |||
| 6 | Irish, Bella | 25 | |||
| 6 | Yardley, Tegan | 23 | |||
| 6 | Skinner, Cheyenne | 15 | 13 | ||
| 5 | Moss, Bethany | 15 | 8 | ||
| 6 | Mracek, Sarah | 11 | |||
| 5 | Ludlow, Amelia | ||||
| 5 | Minich, Samantha | ||||
| 6 | Gibbons, Ana | ||||
| Mile | ||||
| Place | Pts. | BOYS | Time | |
| 1 | 10 | 6 | Hansen, Blake | 6:50 |
| 2 | 9 | 5 | Wood, Matthew | 7:15 |
| 3 | 8 | 6 | Forgey, Jameson | 7:18 |
| 4 | 7 | 5 | Huss, Layne | 7:27 |
| 5 | 6 | 6 | Mayer, Matthew | 7:30 |
| 6 | 5 | 5 | Foster, Colt | 7:36 |
| 7 | 4 | 6 | Manning, Daniel | 7:37 |
| 8 | 3 | 6 | Huddle, Tyler | 7:40 |
| 9 | 2 | 6 | Walker, Hayden | 7:52 |
| 10 | 1 | 5 | Turek, Brady | 8:31 |
| 6 | Kaman, Kyle | 8:37 | ||
| 5 | Carlson, Asa | 9:12 | ||
| 5 | Colson, Alex | 13:50 | ||
| 5 | Rozmiarek, Joseph | 14:15 | ||
| 6 | Rodriguez, Miguel | 14:26 | ||
| 5 | Robb, James | 15:54 | ||
| 5 | Johnson, Boone | 15:55 | ||
| 6 | Stricker, Wyatt | |||
| GIRLS | ||||
| 1 | 10 | 6 | Phillips, Paige | 8:20 |
| 2 | 9 | 6 | Campbell, PK | 8:36 |
| 3 | 8 | 6 | Bergfield, Kaitlyn | 9:09 |
| 4 | 7 | 5 | Swanson, Hanna | 9:26 |
| 5 | 6 | 5 | Ludlow, Amelia | 9:41 |
| 6 | 5 | 5 | Picket Pin, Aubrey | 9:41 |
| 7 | 4 | 5 | Fessler, Hannah | 9:42 |
| 8 | 3 | 5 | Schleicher, Shelby | 9:59 |
| 9 | 2 | 6 | Campbell, Dani | 9:59 |
| 10 | 1 | 6 | Phillips, Alexis | 10:32 |
| 6 | Rohrbouck, Cali | 10:45 | ||
| 6 | Adamson, Ashley | 10:47 | ||
| 5 | Grumbles, MaKayla | 11:06 | ||
| 5 | Rozmiarek, Christian | 11:22 | ||
| 6 | Irish, Bella | 11:35 | ||
| 6 | Olson, Alexis | 11:35 | ||
| 6 | Gibbons, Ana | 11:43 | ||
| 5 | Ashing, Heather | 11:52 | ||
| 5 | Prochazka, Breana | 11:54 | ||
| 6 | Yardley, Tegan | 12:03 | ||
| 5 | Minich, Samantha | 14:16 | ||
| 5 | Moss, Bethany | 14:32 | ||
| 6 | Mracek, Sarah | |||
| 6 | Skinner, Cheyenne | |||
| VERTICAL JUMP | |||||
| Place | Pts. | BOYS | Inches | ||
| 1 | 10 | 5 | Foster, Colt | 23 | |
| 2 | 9 | 5 | Turek, Brady | 21.4 | |
| 3 | 8 | 6 | Hansen, Blake | 20.6 | |
| 4 | 7 | 6 | Forgey, Jameson | 20.5 | 20.4 |
| 5 | 6 | 5 | Wood, Matthew | 20.5 | 19 |
| 6 | 5 | 5 | Carlson, Asa | 19.3 | 17.5 |
| 7 | 4 | 6 | Manning, Daniel | 19.3 | 16.2 |
| 8 | 3 | 6 | Mayer, Matthew | 19.2 | |
| 9 | 2 | 6 | Kaman, Kyle | 18.9 | |
| 10 | 1 | 5 | Huss, Layne | 17.4 | |
| 6 | Huddle, Tyler | 15.4 | |||
| 6 | Walker, Hayden | 15 | |||
| 5 | Colson, Alex | 13.7 | |||
| 5 | Rozmiarek, Joseph | 11.4 | |||
| 5 | Johnson, Boone | 9.7 | |||
| 6 | Rodriguez, Miguel | 9.6 | |||
| 5 | Robb, James | 8.6 | |||
| 6 | Stricker, Wyatt | ||||
| GIRLS | |||||
| 1 | 10 | 6 | Phillips, Alexis | 17.5 | |
| 2 | 9 | 5 | Schleicher, Shelby | 16.9 | |
| 3 | 8 | 6 | Phillips, Paige | 16.4 | |
| 4 | 7 | 6 | Campbell, Dani | 16.3 | 15.4 |
| 5 | 6 | 6 | Bergfield, Kaitlyn | 16.3 | 13.6 |
| 6 | 5 | 6 | Olson, Alexis | 16.1 | |
| 7 | 4 | 5 | Picket Pin, Aubrey | 16 | |
| 8 | 3 | 5 | Ludlow, Amelia | 15.5 | 13.9 |
| 9 | 2 | 6 | Adamson, Ashley | 15.5 | 12.8 |
| 10 | 1 | 5 | Rozmiarek, Christian | 15.4 | |
| 5 | Swanson, Hanna | 15.1 | |||
| 5 | Prochazka, Breana | 15 | |||
| 6 | Campbell, PK | 14.5 | |||
| 6 | Rohrbouck, Cali | 14.3 | 14.2 | ||
| 5 | Ashing, Heather | 14.3 | 12.5 | ||
| 5 | Fessler, Hannah | 14.1 | |||
| 6 | Yardley, Tegan | 13.6 | 13.3 | ||
| 5 | Minich, Samantha | 13.6 | 12 | ||
| 5 | Grumbles, MaKayla | 13.3 | |||
| 6 | Gibbons, Ana | 12.2 | |||
| 6 | Skinner, Cheyenne | 12.1 | |||
| 6 | Irish, Bella | 11.9 | |||
| 6 | Mracek, Sarah | 9.5 | |||
| 5 | Moss, Bethany | 9.3 | |||
| SIT & REACH | |||||
| Place | Pts. | BOYS | Total inches | ||
| 1 | 10 | 5 | Carlson, Asa | 23 | |
| 2 | 9 | 5 | Foster, Colt | 21 | |
| 3 | 8 | 6 | Walker, Hayden | 18 | 17 |
| 4 | 7 | 5 | Johnson, Boone | 18 | 16 |
| 5 | 6 | 6 | Hansen, Blake | 17 | |
| 6 | 5 | 6 | Forgey, Jameson | 14 | 16 |
| 7 | 4 | 6 | Kaman, Kyle | 14 | 16 |
| 8 | 3 | 6 | Stricker, Wyatt | 14 | 8 |
| 9 | 2 | 6 | Rodriguez, Miguel | 13 | 16 |
| 10 | 1 | 5 | Turek, Brady | 13 | 16 |
| 5 | Rozmiarek, Joseph | 12 | 14 | ||
| 6 | Manning, Daniel | 12 | 12 | ||
| 5 | Wood, Matthew | 11 | |||
| 6 | Mayer, Matthew | 10 | |||
| 5 | Colson, Alex | 7 | 7 | ||
| 5 | Huss, Layne | 7 | 7 | ||
| 5 | Robb, James | 7 | 3 | ||
| 6 | Huddle, Tyler | ||||
| GIRLS | |||||
| 1 | 10 | 5 | Ludlow, Amelia | 24 | 28 |
| 2 | 9 | 6 | Bergfield, Kaitlyn | 24 | 22 |
| 3 | 8 | 6 | Phillips, Alexis | 22 | |
| 4 | 7 | 6 | Rohrbouck, Cali | 21 | |
| 5 | 6 | 6 | Phillips, Paige | 20 | 24 |
| 6 | 5 | 5 | Fessler, Hannah | 20 | 21 |
| 7 | 4 | 6 | Olson, Alexis | 20 | 20 |
| 8 | 3 | 5 | Minich, Samantha | 20 | 20 |
| 9 | 2 | 6 | Campbell, Dani | 18 | 19 |
| 10 | 1 | 5 | Grumbles, MaKayla | 18 | 18 |
| 5 | Ashing, Heather | 18 | |||
| 5 | Rozmiarek, Christian | 17 | |||
| 6 | Adamson, Ashley | 16 | 16 | ||
| 5 | Swanson, Hanna | 16 | 14 | ||
| 6 | Gibbons, Ana | 15 | |||
| 5 | Prochazka, Breana | 14 | 16 | ||
| 6 | Mracek, Sarah | 14 | 14 | ||
| 5 | Picket Pin, Aubrey | 12 | |||
| 5 | Schleicher, Shelby | 9 | |||
| 6 | Yardley, Tegan | 8 | |||
| 6 | Skinner, Cheyenne | 6 | |||
| 5 | Moss, Bethany | 3 | |||
| 6 | Campbell, PK | ||||
| 6 | Irish, Bella | ||||
| Cross Country | ||||
| Place | Pts. | BOYS | Time | |
| 1 | 10 | 6 | Hansen, Blake | 12:08 |
| 2 | 9 | 5 | Wood, Matthew | 12:11 |
| 3 | 8 | 6 | Forgey, Jameson | 13:03 |
| 4 | 7 | 6 | Manning, Daniel | 13:30 |
| 5 | 6 | 6 | Huddle, Tyler | 13:49 |
| 6 | 5 | 6 | Mayer, Matthew | 14:12 |
| 7 | 4 | 5 | Foster, Colt | 14:13 |
| 8 | 3 | 6 | Walker, Hayden | 14:25 |
| 9 | 2 | 5 | Turek, Brady | 15:48 |
| 10 | 1 | 6 | Kaman, Kyle | 17:41 |
| 5 | Carlson, Asa | 17:45 | ||
| 5 | Colson, Alex | 27:44 | ||
| 5 | Robb, James | 28:44 | ||
| 5 | Johnson, Boone | 29:08 | ||
| 5 | Rozmiarek, Joseph | 30:12 | ||
| 5 | Huss, Layne | |||
| 6 | Stricker, Wyatt | 23:38 | ||
| 6 | Rodriguez, Miguel | 28:45 | ||
| GIRLS | ||||
| 1 | 10 | 6 | Phillips, Paige | 14:47 |
| 2 | 9 | 6 | Campbell, PK | 17:22 |
| 3 | 8 | 6 | Bergfield, Kaitlyn | 17:23 |
| 4 | 7 | 6 | Campbell, Dani | 17:40 |
| 5 | 6 | 6 | Rohrbouck, Cali | 18:31 |
| 6 | 5 | 5 | Ludlow, Amelia | 18:37 |
| 7 | 4 | 5 | Picket Pin, Aubrey | 18:38 |
| 8 | 3 | 5 | Fessler, Hannah | 18:43 |
| 9 | 2 | 6 | Phillips, Alexis | 19:03 |
| 10 | 1 | 6 | Adamson, Ashley | 19:04 |
| 6 | Gibbons, Ana | 20:28 | ||
| 5 | Schleicher, Shelby | 21:37 | ||
| 5 | Grumbles, MaKayla | 21:38 | ||
| 5 | Prochazka, Breana | 21:43 | ||
| 5 | Ashing, Heather | 23:44 | ||
| 6 | Irish, Bella | 25:37 | ||
| 6 | Olson, Alexis | 25:38 | ||
| 6 | Yardley, Tegan | 25:39 | ||
| 5 | Minich, Samantha | 27:47 | ||
| 5 | Rozmiarek, Christian | 27:48 | ||
| 5 | Moss, Bethany | 27:51 | ||
| 6 | Skinner, Cheyenne | 28:35 | ||
| 6 | Mracek, Sarah | 30:14 | ||
| 5 | Swanson, Hanna | |||
| 5th - 6th TRACK MEET RESULTS | |||||
| 6th Boys | 5th Boys | 6th Girls | 5th Girls | ||
| Standing Broad Jump | 28 | 27 | 26 | 29 | |
| Long Jump | 33 | 22 | 38 | 17 | |
| 100 yd. Dash | 30 | 25 | 49 | 6 | |
| 400 yd. | 34 | 21 | 24 | 31 | |
| 800 yd. | 33 | 22 | 27 | 28 | |
| Shot Put | 26 | 29 | 51 | 4 | |
| Pacer | 26 | 29 | 26 | 29 | |
| Mile | 33 | 22 | 30 | 25 | |
| Vertical Jump | 24 | 31 | 38 | 17 | |
| Sit & Reach | 28 | 27 | 36 | 19 | |
| Cross Country | 40 | 15 | 43 | 12 | |
| Total | 335 | 270 | 388 | 217 | |



Launch the media gallery 1 player
Launch the media gallery 2 player
Launch the media gallery 3 player