2007 Writing Scores are Super!
Hemingford Leads the Panhandle
by staff
August 23, 2007
Hemingford Public Schools leads the Nebraska Panhandle - and much of the state in 2007 writing results announced this week. Students in three grades were tested, fourth, eighth, and eleventh.
| 2007 Nebraska State School Assessments | ||||
| Panhandle Schools | ||||
| ="Information taken from The Nebraska State Department of Education Web Page ">Information taken from The Nebraska State Department of Education Web Page | ||||
| 24-Aug-07 | ||||
| The numbers listed indicate the percentage of students meeting or exceeding state standards. | ||||
| WRITING SCORES | ||||
| School | Grade 4 | Grade 8 | Grade 11 | Overall |
| Hemingford | 95.65 | 96.55 | 100 | 97.40 |
| Morrill | 96.88 | 93.62 | 93.1 | 94.53 |
| Mitchell | 84.44 | 95.45 | 98.21 | 92.70 |
| Gering | 92.02 | 90.15 | 91.04 | 91.07 |
| Gordon/Rushville | 98.04 | 81.82 | 93.33 | 91.06 |
| Chadron | 85.71 | 96.92 | 90.16 | 90.93 |
| Garden County | 80 | 100 | 92.59 | 90.86 |
| Hay Springs | 94.12 | 100 | 77.78 | 90.63 |
| State Average | 86.15 | 90.15 | 91.04 | 89.11 |
| Scottsbluff | 83.05 | 87.94 | 92.47 | 87.82 |
| Bayard | 75.76 | 91.18 | 94.29 | 87.08 |
| Bridgeport | 88.37 | 77.14 | 90.91 | 85.47 |
| Alliance | 86.27 | 76.85 | 92.36 | 85.16 |
| Crawford | 70 | 90.91 | 73.08 | 78.00 |
| Kimball | 55.88 | 84.09 | 80.39 | 73.45 |
| (Schools are listed in order of overall average of writing scores from all three grades) | ||||
|
Just a note of congratulations to our students, our parents,
and our teachers for the great success our students had in our most
recent writing test results! Keep up the solid efforts in your
writing, and redouble your efforts in other areas as well!
Thank you to Mr. Foster and Mrs. Thayer for their
continued good work in assessment!
Mr. Ningen
|
Writing Success!
Post your feedback on this topic here
| Date | Subject | Posted by: |
|---|---|---|
| 08/27/2007 | To each and every one of "my" Juniors... | Patrick Robinson |
