Friday, January 15, 2010 (05:25 PM)
League game at
Bayard
#11-09/10
Hemingford Bobcats 42, Bayard 38
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Hemingford Bobcats | 5 | 12 | 18 | 7 | 42 |
| Bayard | 9 | 9 | 8 | 12 | 38 |
Hemingford Bobcats Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #40 Hannaford, Brooke | 5-11 | 0-0 | 2-2 | 6-5 | 0 | 3 | 0 | 5 | 3 | 12 |
| #22 Hannaford, Briley | 3-8 | 1-3 | 4-6 | 6-3 | 2 | 2 | 0 | 16 | 0 | 11 |
| #11 Wood, Kelsy | 4-4 | 0-0 | 1-2 | 6-1 | 0 | 3 | 1 | 3 | 1 | 9 |
| #13 Wood, Baily | 1-4 | 1-2 | 2-4 | 3-1 | 1 | 2 | 0 | 2 | 1 | 5 |
| #34 Huss, Sammy | 1-3 | 0-0 | 1-2 | 8-4 | 0 | 0 | 0 | 0 | 2 | 3 |
| #30 Heitz, Katie | 1-3 | 0-0 | 0-0 | 8-1 | 0 | 1 | 0 | 3 | 1 | 2 |
| #31 Forgey, Taylor | 0-2 | 0-2 | 0-0 | 3-1 | 0 | 2 | 0 | 6 | 0 | 0 |
| #21 Folkerts, Katee | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 4 | 0 |
| #23 Minich, Ammie | 0-1 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 2 | 1 | 0 |
| #25 Foster, Brooke | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15-37 | 2-8 | 10-16 | 42-16 | 4 | 13 | 1 | 38 | 13 | 42 |
Bayard Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15-15 | 2-2 | 6-9 | 0-0 | 0 | 0 | 0 | 0 | 18 | 38 |
Game start time: 5:25 PM; Game length: 0:00
Technical fouls:
None