Saturday, January 16, 2010 (01:17 PM)
League game at
Crawford
#12-09/10
Crawford Rams 59, Hemingford Bobcats 48
| Score by quarter | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Hemingford Bobcats | 10 | 16 | 2 | 14 | 6 | 48 |
| Crawford Rams | 8 | 11 | 15 | 8 | 17 | 59 |
Hemingford Bobcats Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #40 Hannaford, Brooke | 5-15 | 0-3 | 6-8 | 9-2 | 2 | 4 | 0 | 1 | 5 | 16 |
| #11 Wood, Kelsy | 6-12 | 0-0 | 2-3 | 13-7 | 0 | 2 | 0 | 3 | 1 | 14 |
| #22 Hannaford, Briley | 5-11 | 1-2 | 0-0 | 5-2 | 1 | 2 | 0 | 9 | 3 | 11 |
| #13 Wood, Baily | 2-4 | 1-1 | 0-0 | 2-0 | 0 | 1 | 0 | 2 | 2 | 5 |
| #30 Heitz, Katie | 1-5 | 0-1 | 0-2 | 5-3 | 0 | 0 | 2 | 2 | 1 | 2 |
| #31 Forgey, Taylor | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 3 | 0 |
| #21 Folkerts, Katee | 0-1 | 0-1 | 0-0 | 2-1 | 2 | 1 | 0 | 5 | 1 | 0 |
| #23 Minich, Ammie | 0-1 | 0-0 | 0-2 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #34 Huss, Sammy | 0-1 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 19-51 | 2-8 | 8-15 | 41-19 | 6 | 10 | 2 | 22 | 17 | 48 |
Crawford Rams Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20-20 | 4-4 | 15-24 | 0-0 | 0 | 0 | 0 | 0 | 13 | 59 |
Game start time: 1:17 PM; Game length: 0:00
Technical fouls:
None