Friday, December 18, 2009 (05:13 PM)
League game at Hemingford
#4-09/10

Bridgeport 59, Hemingford Bobcats 28

Score by quarter 1 2 3 4 Total
Bridgeport 18 13 22 6 59
Hemingford Bobcats 5 4 9 10 28

Bridgeport Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
Total 25-25 2-2 7-23 0-0 0 0 0 0 17 59

Hemingford Bobcats Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#22 Hannaford, Briley 2-9 0-2 3-4 4-0 3 2 1 2 2 7
#11 Wood, Kelsy 2-5 0-0 0-0 4-1 2 7 0 4 3 4
#30 Heitz, Katie 1-2 0-0 2-4 7-4 1 0 0 3 3 4
#23 Minich, Ammie 1-3 0-1 2-3 3-0 0 0 0 1 4 4
#21 Folkerts, Katee 2-5 0-0 0-0 1-0 1 0 0 4 2 4
#40 Hannaford, Brooke 0-10 0-1 3-6 8-2 0 2 0 8 1 3
#13 Wood, Baily 1-3 0-1 0-0 0-0 0 2 0 5 4 2
#31 Forgey, Taylor 0-3 0-1 0-2 3-0 0 0 0 1 1 0
#15 Jespersen, Kaitlyn 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#24 Elder, Cassie 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Total 9-40 0-6 10-19 30-7 7 13 1 28 20 28

Game start time: 5:13 PM; Game length: 0:00
Technical fouls: None